PROJECT | CLIENT | LOCATION | DATE |
RMA office TPlace | ![]() |
Bangkok | Q4 2023 |
House S33 | private | Bangkok | Q4 2023 |
Wahlsdorf Annex Hut | private | Brandenburg D | Q3 2023 |
Ruedesheimer Street Berlin | private | Berlin D | Q3 2023 |
Ruen Thai RKH Soi4 | private | Bangkok | Q1 2024 |
leMaitre | ![]() |
Bangkok | Q3 2023 |
the River condo | private | Bangkok | Q3 2023 |
Waterford Penthouse | private | Bangkok | Q4 2023 |
BAAN LABAN Phuket | private | Phuket | Q2 2023 |
FrankLegalTax Sindhorn | ![]() |
Bangkok | Q2 2023 |
Baan Prompong | private | Bangkok | Q1 2023 |
Highsociety Hua Lamphong | ![]() |
Bangkok | Q1 2023 |
regroup office Panjit | ![]() |
Bangkok | Q1 2023 |
Crystal Gardens | private | Bangkok | Q1 2023 |
Diamond tower | private | Bangkok | Q1 2023 |
Piovan office | ![]() |
Bangkok | Q1 2023 |
Hippodough Suan Plu | ![]() |
Bangkok | Q1 2023 |
Highsociety Suan Plu | ![]() |
Bangkok | Q1 2023 |
House Panya Village | private | Bangkok | Q3 2022 |
House PD42 | private | Bangkok | Q3 2022 |
High Society Cannabis Club | ![]() |
Bangkok | Q3 2022 |
Equilibrium Kalasin: House Nr 1 | private | Kalasin | Q3 2022 |
Taco-lake house compound | private | Bangkok | Q2-3 2022 |
SevenPeaks office extension | ![]() |
Bangkok | Q2-3 2022 |
Futurelog office extension | ![]() |
Bangkok | Q3 2022 |
Asia Direct callcenter BBD Floor 11 | ![]() |
Bangkok | Q2-3 2022 |
Rabbit Care callcenter BBD Floor 8 | ![]() |
Bangkok | Q2-3 2022 |
Somfy office | ![]() |
Bangkok | Q1 2022 |
Unique Loft Chocolate Factory | private | Bangkok | Q2-4 2022 |
Ross & van Compernolle office II | ![]() |
Bangkok | Q1 2022 |
Hyde 11 penthouse | private | Bangkok | Q4 2021 |
Hippo Dough production Bang Chak | ![]() |
Bangkok | Q3 2021 |
Eight Thonglor condo | private | Bangkok | Q3 2021 |
Hippo Dough flagship shop soi 31 | ![]() |
Bangkok | Q3 2021 |
Swiss Thai Chamber of commerce office | ![]() |
Bangkok | Q2-Q3 2021 |
Swiss Embassy Jakarta temporary office evaluation | ![]() |
Jakarta | Q1-Q4 2021 |
The River condo | private | Bangkok | Q1-Q3 2021 |
Royal Donuts pop-up shop | ![]() |
Bangkok | Q2 2021 |
Witthayu complex condo | private | Bangkok | Q1 2021 |
House in Kalasin Thailand | private | Kalasin TH | Q1 2021 |
Futurelog office in Interchange 21 | ![]() |
Bangkok | Q1 2021 |
Loft apartment Samran | private | Bangkok | Q4 2020 |
Rabbit Finance training center | ![]() |
Bangkok | Q4 2020 |
Rabbit Finance callcenter | ![]() |
Bangkok | Q3 2020 |
SevenPeaks Software office | ![]() |
Bangkok | Q1 -Q2 2020 |
Berlin city villa interior design | private | Berlin Germany | Q2 2020 |
Sec Consult office | ![]() |
Bangkok | Q1 -Q2 2020 |
Hua Hin Boutique Hotel study | private | Bangkok | Q1 2020 |
Hunting Hut extension | privat | Berlin Germany | Q1 2020 |
The Royce Private Residences | ![]() |
Bangkok | Q1 2020 |
KALM Penthouse | private | Bangkok | Q3-Q1 2020 |
Swiss Embassy office refurbishment | ![]() |
Bangkok | Q1 2020 |
Villa California condo | private | Pathum Thani | Q2 2020 |
RMA office Bangkok | ![]() |
Bangkok | Q1 2020 |
Logistic Manager – LENTUS | ![]() |
Bangkok | Q4 2019 |
The Millenium Residence: 2 condos | ![]() |
Bangkok | Q4 2019 |
South Pole Bangkok office | ![]() |
Bangkok | Q3 2019 |
The Lakes Ratchada condo: 2 condos | ![]() |
Bangkok | Q3-Q4 2019 |
WHAPOW shop | ![]() |
Bangkok | Q3 2019 |
The Fullerton condo: 2 condos | ![]() |
Bangkok | Q3 2019 |
Victory Monument Shophouse co-work space | private | Bangkok | Q3 2019 |
Scott Berry and Associates | ![]() |
Bangkok | Q2 2019 |
The Sathorn Gardens Penthouse | private | Bangkok | Q2-Q3 2020 |
The Esse Asok Penthouse | private | Bangkok | Q1 2019 |
Frank Legal Tax Office | ![]() |
Bangkok | Q1 2019 |
Futurelog office | ![]() |
Bangkok | Q1 2019 |
Foodpanda office II | ![]() |
Bangkok | Q1 2019 |
GRS Headquarter Bangkok | ![]() |
Bangkok | Q4 2018 -Q4 2019 |
The Lakes Ratchada residence | ![]() |
Bangkok | Q4 2018 -Q1 2019 |
VONS Fitness 24/7 | ![]() |
Bangkok | Q4 2018 |
Gogoprint office | ![]() |
Bangkok | Q2-Q3 2018 |
EVEREX office | ![]() |
Bangkok | Q2 2018 |
Transpo Logistic Office | ![]() |
Bangkok Rangsit | Q2 2018 |
Alexanders German Eatery | ![]() |
Bangkok | Q1 2018 |
![]() |
Bangkok | Q4 2017 | |
Spa in Samui | private | Samui | Q4 2017 |
![]() |
Bahamas | Q4 2017 | |
Somkid garden condominium | private | Bangkok | Q4 2017 -Q2 2019 |
![]() |
Thailand | Q4 2017 | |
Foodpanda office rebranding |
![]() |
Bangkok | Q3 2017 |
PlanB media Bldg Nr. 5 | ![]() |
Bangkok | Q3-4 2017 |
Condo 185 Rajadamri | ![]() |
Bangkok | Q3 2017 |
Asian Tiger Mobity office | ![]() |
Bangkok | Q3 2017 |
Nichada outdoor space and playground | private | Bangkok | Q3 2017 |
Siam Kempinsky Hotel canteen | ![]() |
Bangkok | Q3 2017 |
![]() |
Bangkok | Q3 2017 | |
Swiss Embassy Bangkok – Staff rooms | ![]() |
Bangkok | Q3 2017 |
PlanB media – Office floors & entrance | ![]() |
Bangkok | Q3 2017 |
7 Peaks Software office | ![]() |
Bangkok | Q2 2017 |
MAQE 3.0 office extension | ![]() |
Bangkok | Q1 2017 |
PlanB media – hangout area | ![]() |
Bangkok | Q1 2017 |
BPS – Bangkok Payment Solutions | ![]() |
Bangkok | Q4 2016 |
Phra Arthit Pier | ![]() |
Bangkok | Q4 2016 |
eatigo office Bangkok | ![]() |
Bangkok | Q3 2016 |
FASTRAK logistic unit | ![]() |
Bangkok | Q3 2016 |
Duplex condo Thonglor | private | Bangkok | Q3 2016 |
Shophouse S65 | private | Bangkok | Q3 2016 |
ARROZ spanish restaurant | ![]() |
Bangkok | Q3 2016 |
Rabbit Internet office extension | ![]() |
Bangkok | Q3 2016 |
Rabbit Internet office Finance callcenter II | ![]() |
Bangkok | Q3 2016 |
Workloft Silom co-workspace | ![]() |
Bangkok | Q2 2016 |
EscapeBreak Silom | ![]() |
Bangkok | Q2 2016 |
Heroleads office Bangkok | ![]() |
Bangkok | Q2 2016 |
Lyoness office Bangkok | ![]() |
Bangkok | Q2 2016 |
Airbus office CTW Bangkok | ![]() |
Bangkok | Q2 2016 |
Reebonz office Bangkok | ![]() |
Bangkok | Q2 2016 |
Condo All Season Mansion, refurbishment | private | Bangkok | Q1 2016 |
Ross & van Compernolle office | ![]() |
Bangkok | Q1 2016 |
Foodpanda Bangkok office | ![]() |
Bangkok | Q1 2016 |
Square Pixel office | ![]() |
Bangkok | Q4 2015 |
Mister LOO toilet @ ARTBOX Bangkok | ![]() |
Bangkok | Q4 2015 |
Apartment building Schönhaldenstrasse | ![]() |
Zürich Switzerland | Q4 2015 |
Cat’s Kingdom & Loft, shophouse refurbishment | private | Phrom Pong, Bangkok | Q4 2015 |
Whiteline Silom Bangkok, development and feasibility studies, consulting | Whiteline Media | Silom, Bangkok | Q3 2015 |
Rabbit finance / Ask Hanuman call center | ![]() |
Bangkok | Q3 2015 |
Rabbit Internet office | ![]() |
Bangkok | Q3 2015 |
Jakarta house study, refurbishment | privat | Jakarta | Q2 2015 |
Azur Samui Clubhouse RESIDENCES, consulting | ![]() |
Samui, Thailand | Q2 2015 |
Nimbl3 office Interchange tower Bangkok | ![]() |
Bangkok | Q1 2015 |
Mister LOO toilet modules Phuket | ![]() |
Phuket, Thailand | Q1 2015 |
Kvik kitchen Flagship showroom Thonglor | ![]() |
Thonglor, Bangkok | Q2 2015 |
Danish Loft Design shop and offices | ![]() |
Bangkok | Q1 2015 |
Rocket X coffee bar concept in Bangkok | ![]() |
Bangkok | Q1 2015 |
MODENA Resort in Pranpuri, consulting | ![]() |
Pranpuri, Thailand | Q1 2015 |
Bang & Olufsen store in Gaysorn shopping | ![]() |
Bangkok | Q4 2014 |
GoalDang futsal facilities, study and planning
|
private | Bangkok | Q1 2015 |
SKYLINE Phom Penh & Angkor Wat | ![]() |
Cambodia | Q4 2014 |
HotelQuickly office | ![]() |
Bangkok | Q4 2014 |
Koh Mak Resort, conceptional planing | Tropical Capital |
Koh Mak |
Q4 2014 |
Shophouse S65, development project | regroup | Bangkok | Q2 2014 |
Silom Lofts, development project | private / regroup | Bangkok | Q2 2014 |
Shophouse living Pho Nimit, development project | private / regroup | Bangkok | Q2 2014 |
15 Kvik kitchen showrooms in TH, construction management | ![]() |
Thailand | 2013/14 |
ecoloft Jababeka/ Jakarta townhouses | ![]() |
Jakarta | Q1 2014 |
Public housing Jakarta Marunda, project study | ![]() |
Jakarta | Q4 2013 |
Oriental Beach Pearl, construction management | ![]() |
Hua Hin, Thailand | Q3 2013 |
Uluwatu villas, Project study for a villa development on Bali | private | Uluwatu, Bali | Q1 2013 |